| Credit Services Industry |
| Division: | Credit Resources | |||
| Area: | Credit Services | |||
| · Credit Services | 0200 | ( 130 ) | ||
| · Credit Repair | 0795 | ( 95 ) | ||
| · Credit Investigation | 1628 | ( 4 ) | ||
| · Credit Collections | 1602 | ( 5 ) | ||
| · Credit Index | 0754 | ( 4 ) | ||
| · Credit Bureau | 0009 | ( 6 ) | ||
| · Credit Insurance | 0658 | ( 2 ) | ||
| · Credit Management | 0611 | ( 4 ) | ||
| Area: | Credit Reports | |||
| · Credit Reports | 0208 | ( 93 ) | ||
| · Credit Scoring | 1502 | ( 21 ) | ||
| · Credit Rating | 1745 | ( 7 ) | ||
| · Credit Checking | 1601 | ( 1 ) | ||
| · Credit Data collection | 2282 | ( 1 ) | ||
| Area: | Credit Cards | |||
| · Credit Card | 0559 | ( 34 ) | ||
| · Credit Cards | 1626 | ( 2 ) | ||
| · Credit Cards Processing | 1876 | ( 6 ) | ||
| Division: | Debt Services | |||
| Area: | Debt Resources | |||
| · Debt Counseling | 0260 | ( 21 ) | ||
| · Debt Reduction | 0810 | ( 19 ) | ||
| · Debt Consolidation | 0997 | ( 73 ) | ||
| · Debt Repair | 0864 | ( 21 ) | ||
| · Debt Collections | 2447 | ( 4 ) | ||
| · Debt Management Software | 4905 | ( 1 ) | ||

